top of page
Service Name | Category | Description | NLC Pricing | Reg Pricing | Notes |
|---|---|---|---|---|---|
Booklet Design Updates | Design Updates | Design updates to the booklet for production | 45 | 150 | Per page |
Wix Website (Non-Ecommerce) | Web Design | Custom design on Wix platform | 600 | 4500 | Does not include hosting or domain |
Wix Website (E-Commerce) | Web Design | Full custom ecommerce store | 1500 | 9500 | Product upload billed separately |
WordPress Website | Web Design | Custom WordPress build | 4000 | 12000 | Not a preferred platform |
Landing Page | Web Design | Single conversion-focused page | 750 | 2500 | Copywriting not included |
Full Branding Package | Branding | Logo colors fonts brand kit | 1100 | 5000 | 3 concept rounds included |
Branding Updates | Branding | Updates to existing brand | 75 | 175 | Hourly beyond scope |
Event Branding | Branding | Full visual branding for event | 550 | 1200 | Quoted by size |
Static Social Graphic | Social Media | Single static social design | 200 | 250 | Per file |
Motion Social Asset | Social Media | Reel or animated social | 225 | 500 | Per file |
Social Media Package | Social Media | 10 to 15 social assets | 1850 | 2750 | Bundle only |
1920x1080 LED Static | LED Graphics | Static display graphic | 200 | 550 | Per version |
1920x1080 LED Motion | LED Graphics | Animated LED graphic | 325 | 2000 | Per file |
Looping Presentation Video | LED & Motion | Looping LED background | 325 | 2000 | Length dependent |
Lower Third Design | Motion Graphics | Animated name graphic | 35 | 500 | Per lower third |
Motion Graphic Asset | Motion Graphics | Custom animated graphic | 325 | 2000 | Non-social asset |
Poster Design | Print Design | Standard poster layout | 175 | 450 | Print not included |
Business Card Design | Print Design | Front and back business card | 125 | 250 | Print not included |
Postcard Design | Print Design | Single postcard layout | 200 | 450 | Print not included |
Large Banner 300x60 | Print Design | Large format banner | 200 | 400 | Print not included |
Feather Flag Design | Print Design | Feather flag layout | 125 | 350 | Print not included |
H-Stand Sign Design | Print Design | Event floor sign | 75 | 250 | Per sign |
Meal Ticket Lapel Coin Card | Print Design | Small print collateral | 150 | 250 | Per file |
In-Hand Agenda Booklet | Print Design | Multi-page program booklet | 200 | 425 | Page count dependent |
Newsletter Publication | Publication Design | Multi-page digital or print newsletter | 250 | 375 | Per Document |
T-Shirt Apparel Design | Apparel Design | Single garment design | 100 | 225 | Print not included |
Custom Vehicle Wrap | Wrap Design | Full vehicle wrap design | 800 | 3000 | Install not included |
Wall Wrap Design | Environmental Design | Interior wall wrap graphics | 1200 | 4500 | Per wall section |
Sign Design | Environmental Design | Custom interior or exterior sign | 400 | 1500 | Per sign |
Brushfire Graphic | Event Systems | Registration or ticket graphic | 175 | 300 | Per system |
Chronotrack Registration Design | Event Systems | Race or event registration design | 425 | 800 | Per system |
Event Asset Organization | Event Operations | File naming and sequencing | 96 | 300 | Hourly |
PowerPoint Click Motion Slides | Presentations | Animated presentation | 150 | 200 | Per slide |
Video Editing | Video Editing | Post production editing | 2000 | 4500 | Full Video |
Motion Updates AE Premiere | Motion Updates | Existing animation updates | 100 | 350 | Hourly |
File Compression Optimization | Operations | Multi-format exports | 28.43 | 1 | Per file |
Client-Driven Change Orders | Operations | Post-approval revisions | 200 | 575 | Minimum 1 hour |
Rush Expedited Fee | Operations | Fast-turnaround production | 11.74 | 45 | Percent of project subtotal |
Event Branding Package | Event Branding | Full event visual system | 550 | 1100 | Quoted by scope |
Looping Video Updates | LED & Motion | Edits to looping video | 100 | 300 | Per update |
Design Updates Print | Design Updates | Print design updates | 50 | 200 | Hourly |
Design Updates Social | Design Updates | Social asset revisions | 50 | 200 | Hourly |
Project pricing
Motion graphics is the art of combining animation, visual effects, and graphic design to create dynamic and engaging visuals. It involves animating static graphics, using typography, visual effects, and seamless transitions. Motion graphics use color, composition, and sound design to enhance the storytelling. My software of choice is After Effects.
Le'Verne Martin
Douglasville GA
bottom of page
